Startseite

stockdroid long strategy

Title Description Sector MAX(Date) Open Close Buy9 Buy20 Signals
0 PM Philip Morris International Inc. Tobacco 2025-02-14 144.00000 146.57001 11.21778 17.92551 5
1 META Meta Platforms Inc Internet Content & Information 2025-02-14 713.32001 719.79999 14.64332 53.97749 4
2 TMUS T-Mobile US Inc. Telecom Services 2025-02-14 254.92999 255.83000 14.77333 27.78400 4
3 KO The Coca-Cola Company Beverages 2025-02-13 64.10000 64.55000 1.07778 1.77250 4
4 MPC Marathon Petroleum Corporation Oil & Gas Refining & Marketing 2025-02-14 151.67999 153.78000 2.21222 2.56900 4

PM * Philip Morris International Inc. * Tobacco

Start

PM Yahoo Stock Infos

PM Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 53860 2025-02-18 2025-02-14 PM 148.75999 150.46001 6.55112 15.65651 -0.94998 -0.25298
1 53859 2025-02-18 2025-02-13 PM 149.08000 149.17999 7.50110 15.90949 -2.81890 -2.24351
2 53858 2025-02-18 2025-02-12 PM 146.66000 149.89000 10.32000 18.15300 -0.26444 0.33900
3 53857 2025-02-18 2025-02-11 PM 146.57001 147.98000 10.58444 17.81400 -0.63334 -0.11151
4 53856 2025-02-18 2025-02-10 PM 144.00000 146.57001 11.21778 17.92551 0.20334 0.68901

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

META * Meta Platforms Inc * Internet Content & Information

Start

META Yahoo Stock Infos

META Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 53836 2025-02-18 2025-02-14 META 726.14001 736.66998 18.51665 52.45048 3.75332 1.84148
1 53835 2025-02-18 2025-02-13 META 721.52002 728.56000 14.76333 50.60900 -1.19556 -2.39200
2 53834 2025-02-18 2025-02-12 META 715.29999 725.38000 15.95889 53.00100 1.31557 -0.97649
3 53833 2025-02-18 2025-02-11 META 713.32001 719.79999 14.64332 53.97749 -2.41225 -3.17353

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

TMUS * T-Mobile US Inc. * Telecom Services

Start

TMUS Yahoo Stock Infos

TMUS Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 53840 2025-02-18 2025-02-14 TMUS 266.69000 270.82001 17.62001 33.15951 2.10446 2.98652
1 53839 2025-02-18 2025-02-13 TMUS 255.05000 265.07999 15.51554 30.17299 6.23221 7.25599
2 53838 2025-02-18 2025-02-11 TMUS 255.12000 258.70001 15.02667 28.39201 0.25334 0.60801
3 53837 2025-02-18 2025-02-10 TMUS 254.92999 255.83000 14.77333 27.78400 5.73555 7.36349

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

KO * The Coca-Cola Company * Beverages

Start

KO Yahoo Stock Infos

KO Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 53854 2025-02-18 2025-02-13 KO 69.00 69.50 4.31111 5.7050 0.12111 0.4035
1 53853 2025-02-18 2025-02-12 KO 66.87 68.71 4.19000 5.3015 0.59222 0.7765
2 53852 2025-02-18 2025-02-11 KO 67.50 67.60 3.59778 4.5250 2.52000 2.7525
3 53851 2025-02-18 2025-02-10 KO 64.10 64.55 1.07778 1.7725 0.46667 0.5360

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

MPC * Marathon Petroleum Corporation * Oil & Gas Refining & Marketing

Start

MPC Yahoo Stock Infos

MPC Google Stock Infos

ID AquisitionDate Date Title Open Close Buy9 Buy20 DiffBuy9 DiffBuy20
0 53866 2025-02-18 2025-02-14 MPC 154.57001 156.06 2.20333 4.1070 0.96333 1.75200
1 53865 2025-02-18 2025-02-13 MPC 149.00000 154.09 1.24000 2.3550 3.94888 4.77299
2 53864 2025-02-18 2025-02-11 MPC 155.27000 155.30 3.29778 3.6615 1.08556 1.09250
3 53863 2025-02-18 2025-02-10 MPC 151.67999 153.78 2.21222 2.5690 3.31111 3.08450

6 Month Candle Stick Diagram 20 Day Candle Stick Diagram
6 Month LOG Candle Stick Diagram 20 Day LOG Candle Stick Diagram

Impressum Datenschutzerklärung © 2023, © 2024 stockdroid.de Letzte Aktualisierung: 18-02-2025